This innovative program combines the problem-solving capabilities of Computer Science with the most advanced techniques of the life sciences, resulting in endless possibilities for improving health care. Courses in this multi-disciplinary program include: Computer-Integrated Surgery, Genetics, Computational Biology, Biochemistry, Physiology, Artificial Intelligence, and Software Development. This program is suitable for many careers, including medicine and medical research.
Program Requirements
The following are the requirements for the Biomedical Computing Specialization. This information is meant as a guide and is subject to change. The precise and up-to-date requirements for Computing degrees can be found online in the University's Academic Calendar. In case of discrepancies, please notify the School's Curriculum Coordinator.
A half-year/one-term course is worth 3.0 units, while a full-year/two-term course is worth 6.0 units.
1. Core
Code | Title | Units |
---|---|---|
A. Complete the following: | ||
CISC 121 | Introduction to Computing Science I | 3.0 |
CISC 124 | Introduction to Computing Science II | 3.0 |
B. Complete the following: | ||
BIOL 102 | Fundamentals of Biology: Molecular and Cell Biology | 3.0 |
BIOL 103 | Fundamentals of Biology: Organisms to Ecosystems | 3.0 |
C. Complete the following: | ||
CHEM 112 | General Chemistry | 6.0 |
D. Complete 6.0 units from the following: | 6.0 | |
CISC 102 & MATH 112 |
Discrete Mathematics for Computing l and Introduction to Linear Algebra |
|
CISC 102 & MATH 111 |
Discrete Mathematics for Computing l and Linear Algebra |
|
MATH 110 | Linear Algebra | |
E. Complete 6.0 units from the following: | 6.0 | |
MATH 120 | Differential and Integral Calculus | |
MATH 121 | Differential and Integral Calculus | |
MATH 123 & MATH 124 |
Differential and Integral Calculus I and Differential and Integral Calculus II |
|
F. Complete 3.0 units from the following: | 3.0 | |
STAT 263 | Introduction to Statistics | |
STAT 268 | Statistics and Probability I | |
STAT 351 | Probability I | |
STAT_Options | ||
G. Complete the following: | ||
CISC 203 | Discrete Mathematics for Computing II | 3.0 |
CISC 204 | Logic for Computing Science | 3.0 |
CISC 221 | Computer Architecture | 3.0 |
CISC 223 | Software Specifications | 3.0 |
CISC 235 | Data Structures | 3.0 |
CISC 271 | Linear Data Analysis | 3.0 |
H. Complete the following: | ||
BIOL 205 | Mendelian and Molecular Genetics | 3.0 |
I. Complete the following: | ||
BCHM 218 | Molecular Biology | 3.0 |
J. Complete the following: | ||
CISC 330 | Computer-Integrated Surgery | 3.0 |
CISC 352 | Artificial Intelligence | 3.0 |
CISC 365 | Algorithms I | 3.0 |
CISC 360 | Programming Paradigms | 3.0 |
K. Complete 3.0 units from the following: | ||
BCHM 315 | Proteins and Enzymes | 3.0 |
BIOL 334 | Comparative Biochemistry | 3.0 |
L. Complete the following: | ||
BIOL 331 | Analytical Genomics | 3.0 |
M. Complete 9.0 units from the following: | ||
CISC 320 | Fundamentals of Software Development | 3.0 |
CISC 332 | Database Management Systems | 3.0 |
CISC 471 | Computational Biology | 3.0 |
CISC 472 | Medical Informatics | 3.0 |
N. Complete the following: | ||
CISC 497 | Social, Ethical and Legal Issues in Computing | 3.0 |
O. Complete 3.0 units from the following: | ||
CISC 499 | Advanced Undergraduate Project | |
CISC 500 | Undergraduate Thesis |
2. Option
Code | Title | Units |
---|---|---|
A. Select 12.0 units from the following: | ||
BMCO_Options |
3. Elective Courses: 18.0 Units
Statistics Course List (STAT_Options)
Code | Title | Units |
---|---|---|
BIOL 243 | Introduction to Statistics | 3.0 | CHEE 209 | Analysis Of Process Data | 3.5 |
COMM 162 | Managerial Statistics | 3.0 |
ECON 250 | Introduction to Statistics | 3.0 |
GPHY 247 | Introduction to Statistics | 3.0 |
KNPE 251 | Introduction to Statistics | 3.0 |
NURS 323 | Introduction to Statistics | 3.0 |
POLS 385 | Introduction to Statistics | 3.0 |
PSYC 202 | Statistics in Psychology | 3.0 |
SOCY 211 | Introduction to Statistics | 3.0 |
STAM 200 | Introduction to Statistics | 3.0 |
STAT 263 | Introduction to Statistics | 3.0 |
STAT 367 | Engineering Data Analysis | 4.0 |
CISC Substitutions Course List (CISC_Subs)
Code | Title | Units |
---|---|---|
COMM 365 | Advanced Business Decision Modeling | |
ELEC 470 | Computer System Architecture | |
ELEC 474 | Machine Vision | |
MATH 272 | Applications of Numerical Methods | |
MATH 337 | Stochastic Models in Operations Research | |
MATH 401 | Graph Theory | |
MATH 402 | Enumerative Combinatorics | |
MATH 434 | Optimization Theory and Applications | |
MATH 474 | Information Theory |
Biomedical Computing Course List (BMCO_Options)
Code | Title | Units |
---|---|---|
CHEM 281 | General Organic Chemistry I (with Virtual Laboratory) | 3.0 |
CHEM 282 | General Organic Chemistry II | 3.0 |
CHEM 285 | General Organic Chemistry II (with Virtual Laboratory) | 3.0 |
PHGY 215 | Principles of Mammalian Physiology l | 3.0 |
PHGY 216 | Principles of Mammalian Physiology ll | 3.0 |
(ANAT; BIOL; BCHM; CANC; CISC; CISC_Subs; CRSS; DDHT; EPID; LISC; MBIO; MICR; PATH; PHAR; PHGY) at the 300 level or above |