This program is for those determined to push the boundaries of computer systems beyond their current limits. Mentored in the art and science of computer software architecture, analysis, and evolution by experts, our graduates become the software architects, graphics and game developers, designers, and entrepreneurs who drive the software revolution.
Program Requirements
The following are the requirements for the Software Design Specialization. This information is meant as a guide and is subject to change. The precise and up-to-date requirements for Computing degrees can be found online in the University's Academic Calendar. In case of discrepancies, please notify the School's Curriculum Coordinator.
A half-year/one-term course is worth 3.0 units, while a full-year/two-term course is worth 6.0 units.
1. Core
Code | Title | Units |
---|---|---|
A. Complete the following: | ||
CISC 121 | Introduction to Computing Science I | 3.0 |
CISC 124 | Introduction to Computing Science II | 3.0 |
B. Complete 6.0 units from the following: | 6.0 | |
CISC 102 & MATH 112 |
Discrete Mathematics for Computing l and Introduction to Linear Algebra |
|
CISC 102 & MATH 111 |
Discrete Mathematics for Computing l and Linear Algebra |
|
MATH 110 | Linear Algebra | |
C. Complete 6.0 units from the following: | 6.0 | |
MATH 120 | Differential and Integral Calculus | |
MATH 121 | Differential and Integral Calculus | |
MATH 123 & MATH 124 |
Differential and Integral Calculus I and Differential and Integral Calculus II |
|
D. Complete 3.0 units from the following: | 3.0 | |
STAT 263 | Introduction to Statistics | |
STAT 268 | Statistics and Probability I | |
STAT 351 | Probability I | |
STAT_Options | ||
E. Complete the following: | ||
CISC 203 | Discrete Mathematics for Computing II | 3.0 |
CISC 204 | Logic for Computing Science | 3.0 |
CISC 220 | System Level Programming | 3.0 |
CISC 221 | Computer Architecture | 3.0 |
CISC 223 | Software Specifications | 3.0 |
CISC 235 | Data Structures | 3.0 |
F. Complete the following: | ||
CISC 324 | Operating Systems | 3.0 |
CISC 360 | Programming Paradigms | 3.0 |
CISC 365 | Algorithms I | 3.0 |
G. Complete the following: | ||
CISC 325 | Human-Computer Interaction | 3.0 |
H. Complete the following: | ||
CISC 327 | Software Quality Assurance | 3.0 |
I. Complete the following: | ||
CISC 423 | Software Requirements | 3.0 |
J. Complete the following: | ||
CISC 422 | Formal Methods in Software Engineering | 3.0 |
CISC 497 | Social, Ethical and Legal Issues in Computing | 3.0 |
2. Option
Code | Title | Units |
---|---|---|
A. Complete 45.0 units from one of the following options: | 45.0 | |
i. Software Development Option | ||
ii. Game Development Option |
2. i. Software Development Option
Code | Title | Units |
---|---|---|
a. Complete 3.0 units from the following: | ||
CISC 322 | Software Architecture | 3.0 |
CISC 326 | Game Architecture | 3.0 |
b. Complete the following: | ||
CISC 498 | Information Technology Project | 6.0 |
Applications | ||
c. SOFT_Design at the 400-level | 3.0 | |
d. SOFT_Design | 6.0 | |
Complementary | ||
e. Complete 3.0 units from the following: | 3.0 | |
MECH 380 | Effective Tech Communication | |
PHIL 259 | Critical Thinking | |
WRIT 125 | Fundamentals of Academic Essay writing | |
WRIT 175 | Effective Writing II | |
f. Complete 3.0 units from the following: | 3.0 | |
APSC 221 | Economic And Business Practice | |
COMM 200 | Business Fundamentals | |
COMM 251 | Organizational Behaviour | |
g. ASC_Humanities_Languages_Social_Sciences | 3.0 | |
i. Any discipline other than APSC, CISC, COCA, COGS, ELEC, MATH, MTHE, STAT | 18.0 |
2. ii. Game Development Option
Code | Title | Units |
---|---|---|
a. Complete the following: | ||
CISC 226 | Game Design | 3.0 |
CISC 271 | Linear Data Analysis | 3.0 |
b. Complete 3.0 units from the following: | 3.0 | |
CISC 322 | Software Architecture | |
CISC 326 | Game Architecture | |
Applications | ||
c. Complete the following: | ||
CISC 454 | Graphics (A) | 3.0 |
CISC 486 | Game Development | 3.0 |
d. Complete the following: | ||
CISC 496 | Game Development Project | 3.0 |
Complementary | ||
e. Complete 3.0 units from the following: | 3.0 | |
APSC 221 | Economic And Business Practice | |
COMM 200 | Business Fundamentals | |
COMM 251 | Organizational Behaviour | |
f. Complete 3.0 units from the following: | ||
MECH 380 | Effective Tech Communication | |
PHIL 259 | Critical Thinking | |
WRIT 125 | Fundamentals of Academic Essay writing | |
WRIT 175 | Effective Writing II | |
g. ASC_Humanities_Langauges_Social_Sciences | 3.0 | |
h. Any discipline other than APSC, CISC, COCA, COGS, ELEC, MATH, MTHE, STAT | 18.0 | |
3. Elective Courses: 12.0 Units
Electives of Potential Interest
Code | Title | Units |
---|---|---|
GEOL 290 | Worldbuilding | 3.0 |
FILM 316 | Video Games and Culture | 3.0 | FILM 378 | Computational Cinema | 3.0 |
MUSC 240 | Music of Video Games | 3.0 |
Statistics Course List (STAT_Options)
Code | Title | Units |
---|---|---|
BIOL 243 | Introduction to Statistics | 3.0 | CHEE 209 | Analysis Of Process Data | 3.5 |
COMM 162 | Managerial Statistics | 3.0 |
ECON 250 | Introduction to Statistics | 3.0 |
GPHY 247 | Introduction to Statistics | 3.0 |
KNPE 251 | Introduction to Statistics | 3.0 |
NURS 323 | Introduction to Statistics | 3.0 |
POLS 385 | Introduction to Statistics | 3.0 |
PSYC 202 | Statistics in Psychology | 3.0 |
SOCY 211 | Introduction to Statistics | 3.0 |
STAM 200 | Introduction to Statistics | 3.0 |
STAT 263 | Introduction to Statistics | 3.0 |
STAT 367 | Engineering Data Analysis | 4.0 |
Software Design Applications Courses (SOFT_Design)
Code | Title | Units |
---|---|---|
CISC 226 | Game Design | 3.0 |
CISC 271 | Linear Data Analysis | 3.0 |
CISC 282 | Fundamentals of Web Development | 3.0 |
CISC 320 | Fundamentals of Software Development | 3.0 |
CISC 332 | Database Management Systems | 3.0 |
CISC 335 | Computer Networks | 3.0 |
CISC 340 | Digital Systems | 3.0 |
CISC 352 | Artificial Intelligence | 3.0 |
CISC 425 | Advanced User Interface Design | 3.0 |
CISC 426 | Real-Time Systems | 3.0 |
CISC 432 | Advanced Data Management Systems | 3.0 |
CISC 434 | Distributed Systems | 3.0 |
CISC 437 | Performance Analysis | 3.0 |
CISC 448 | 3.0 | |
CISC 452 | Neural and Genetic Computing | 3.0 |
CISC 453 | Topics in Artificial Intelligence | 3.0 |
CISC 454 | Graphics (A) | 3.0 |
CISC 458 | Programming Language Processors (S) | 3.0 |
CISC 486 | Game Development | 3.0 |
ELEC 470 | Computer System Architecture | 3.50 |