This innovative program is aimed at students with interests and abilities in both Computing and the Fine Arts. You can participate in advanced courses in Art, Drama, Film, or Music, while maintaining a solid concentration in Computer Science and Mathematics. Fill out your degree with electives in other Arts areas and interdisciplinary courses of all kinds. Graduates can expect to work in the entertainment industry, in art galleries and museums, in multimedia design and production, and in developing the next generation of software for the Arts.
Program Requirements
The following are the requirements for the Computing and the Creative Arts Specialization. This information is meant as a guide and is subject to change. The precise and up-to-date requirements for Computing degrees can be found online in the University's Academic Calendar. In case of discrepancies, please notify the School's Curriculum Coordinator.
A half-year/one-term course is worth 3.0 units, while a full-year/two-term course is worth 6.0 units.
1. Core
Code | Title | Units | |
---|---|---|---|
A. Complete the following: | |||
CISC 121 | Introduction to Computing Science I | 3.0 | |
CISC 124 | Introduction to Computing Science II | 3.0 | |
B. Complete 3.0 units from the following: | 3.0 | ||
CISC 102 | Discrete Mathematics for Computing l | ||
MATH 110 | Linear Algebra | ||
C. Complete the following: | |||
COCA 201 | Intro Comp & Creative Arts | 3.0 | |
D. Complete the following: | |||
CISC 203 | Discrete Mathematics for Computing II | 3.0 | |
CISC 204 | Logic for Computing Science | 3.0 | |
CISC 223 | Software Specifications | 3.0 | |
CISC 235 | Data Structures | 3.0 | |
E. Complete the following: | |||
CISC 325 | Human-Computer Interaction | 3.0 | |
CISC 352 | Artificial Intelligence | 3.0 | |
CISC 360 | Programming Paradigms | 3.0 | |
CISC 365 | Algorithms I | 3.0 | |
F. Complete 3.0 units from the following: | 3.0 | ||
CISC at the 400-level | |||
CISC_Subs at the 400-level | |||
G. Complete 6.0 units from the following: | 6.0 | ||
CISC at the 200-level or above | |||
CISC_Subs at the 200-level or above |
2. Sub-Plans
Code | Title | Units |
---|---|---|
A. Complete one of the folowing Sub-Plans: | 39.0 | |
Computing and Art (COAR) | ||
Computing and Drama (CODR) | ||
Computing and Film (COFI) | ||
Computing and Music (COMU) |
2. Sub-Plan: Computing and Art (COAR)
Code | Title | Units |
---|---|---|
i. Core | ||
a. Complete 6.00 units from the following: | 6.00 | |
ARTH 116 | ||
ARTH 117 | ||
ARTH 120 | Art in the West from Antiquity to Modernity | |
ii. Option | ||
a. ARTH at the 400-level | 3.00 | |
b. ARTH at the 300-level or above | 12.00 | |
c. ARTH at the 100- or 200-level | 18.00 |
2. Sub-Plan: Computing and Drama (CODR)
Code | Title | Units |
---|---|---|
i. Core | ||
a. Complete 6.0 units from the following: | 6.0 | |
BADR 100 & BADR 101 |
Thinking Locally and Acting Globally |
|
DRAM 100 | Introduction to Theatre | |
b. Complete the following: | ||
DRAM 200 | Theatre History & Literature I | 6.0 |
DRAM 220 | Play Reading and Analysis | 3.0 |
c. Complete 6.0 units from the following: | 6.0 | |
DRAM 240 | Introduction To Theatre Space | |
DRAM 241 | Design and Theatre | |
DRAM 242 | Introduction To Theatre Production | |
ii. Option | ||
a. DRAM at the 300-level or above | 12.0 | |
b. Complete 6.0 units from the following: | 6.0 | |
DRAM | ||
DRAM _Subs | ||
ENIN |
2. Sub-Plan: Computing and Film (COFI)
Code | Title | Units |
---|---|---|
i. Core | ||
Complete 6.0 units from the following: | 6.0 | |
BADR 100 & FILM 104 |
Thinking Locally and |
|
FILM 104 & FILM 106 |
||
FILM 110 | Film, Media and Screen Cultures | |
b. Complete 12.0 units from the following: | 12.0 | |
FILM 206 or FILM 207 |
Research, Writing, and Presentation Methods or Writing Foundations for Film and Media |
|
FILM 216 | Historical Inquiry | |
FILM 217 | Film and Media History and Theory Pre-1960 | |
FILM 218 | Film and Media History and Theory Post-1960 | |
FILM 226 | Critical Inquiry | |
FILM 236 | Media and Cultural Studies | |
FILM 240 | Media & Popular Culture | |
FILM 260 | Digital Media Theory and Practice | |
c. Complete the following: | ||
FILM 250 | Fundamentals of Media Production | 3.0 |
ii. Option | ||
a. FILM at the 400-level | 6.0 | |
b. FILM at the 300-level or above | 12.0 |
2. Sub-Plan: Computing and Music (COMU)
Code | Title | Units | |
---|---|---|---|
i. Core | |||
a. Complete 3.0 units from the following: | 3.0 | ||
MUSC 104 | Music Fundamentals | ||
MUSC 105 | Foundations in Tonal Music | ||
b. Complete the following: | |||
MUSC 156 | Introduction to Digital Audio Recording, Editing, and Mixing | 3.0 | |
MUSC 255 | Electroacoustic Music Composition | 6.0 | |
c. Complete 9.0 units from the following: | 9.0 | ||
MUSC 191 | Theory and Analysis I | ||
MUTH 110 | The Republic to Rationalism: History, Arts, and Performance l | ||
MUTH 111 | Listening to Revolutions: History, Arts, and Performance ll | ||
d. Complete 3.0 units from the following: | 3.0 | ||
MUSC 210 | Western Art Music: Crusades to Colonialism | ||
MUSC 211 | Western Art Music: Industrialization to the Internet | ||
ii. Option | |||
a. MUSC at the 300-level or above | 6.0 | ||
b. MUSC at the 200-level or above | 6.0 | ||
c. Complete 3.0 units from the following: | 3.0 | ||
ENIN | |||
MUSC | |||
MUSC_Subs | |||
iii. Notes | |||
a. Students in this Sub-plan rank with MUSC Joint Honours students for priority access to Music courses. |
3. Elective Courses: 36.0 Units
CISC Substitutions Course List (CISC_Subs)
Code | Title | Units |
---|---|---|
COMM 365 | Advanced Business Decision Modeling | |
ELEC 470 | Computer System Architecture | |
ELEC 474 | Machine Vision | |
MATH 272 | Applications of Numerical Methods | |
MATH 337 | Stochastic Models in Operations Research | |
MATH 401 | Graph Theory | |
MATH 402 | Enumerative Combinatorics | |
MATH 434 | Optimization Theory and Applications | |
MATH 474 | Information Theory |