Drawing from principles of psychology, philosophy, linguistics, neuroscience, and computing, this program explores the science of the mind and thought. Cognitive scientists are probing the concept of intelligence in humans and animals in order to program intelligent computers that are not only capable of performing complex tasks, but of thinking complex thoughts.
Program Requirements
The following are the requirements for the Cognitive Science Specialization. This information is meant as a guide and is subject to change. The precise and up-to-date requirements for Computing degrees can be found online in the University's Academic Calendar. In case of discrepancies, please notify the School's Curriculum Coordinator.
A half-year/one-term course is worth 3.0 units, while a full-year/two-term course is worth 6.0 units.
1. Core
Code | Title | Units |
---|---|---|
A. Complete the following: | ||
CISC 121 | Introduction to Computing Science I | 3.0 |
CISC 124 | Introduction to Computing Science II | 3.0 |
B. Complete 6.0 units from the following: | 6.0 | |
CISC 102 & MATH 112 |
Discrete Mathematics for Computing l and Introduction to Linear Algebra |
|
or | ||
CISC 102 & MATH 111 |
Discrete Mathematics for Computing l and Linear Algebra |
|
or | ||
MATH 110 | Linear Algebra | |
C. Complete the following: | ||
COGS 100 | Introduction to Cognitive Science | 3.0 |
D. Complete the following: | ||
COGS 201 | Cognition and Computation | 3.0 |
E. Complete the following: | ||
CISC 203 | Discrete Mathematics for Computing II | 3.0 |
CISC 204 | Logic for Computing Science | 3.0 |
CISC 221 | Computer Architecture | 3.0 |
CISC 235 | Data Structures | 3.0 |
F. Complete 3.0 units from the following: | 3.0 | |
STAT 263 | Introduction to Statistics | |
STAT 268 | Statistics and Probability I | |
STAT 351 | Probability I | |
STAT_Options | ||
G. Complete the following: | ||
CISC 360 | Programming Paradigms | 3.0 |
H. Complete 9.0 units from the following: | 9.0 | |
CISC 352 | Artificial Intelligence | |
COGS 400 | Neural and Genetic Cognitive Models | |
CISC_Artificial_Intelligence | ||
I. Complete the following: | ||
CISC 497 | Social, Ethical and Legal Issues in Computing | 3.0 |
J. Complete 3.0 units from the following: | 3.0 | |
COGS 499 | Advanced Undergraduate Project | |
CISC 500 | Undergraduate Thesis |
2. Option
Code | Title | Units |
---|---|---|
A. Complete 30.0 units from two of the following option lists: | 30.0 | |
i. Linguistics | ||
ii. Philosophy | ||
iii. Psychology | ||
B. Complete 9.0 units from the following: | 9.0 | |
COGS_Computing | ||
C. Complete 6.0 units from the following: | 6.0 | |
COGS_Computing | ||
COGS_Linguistics | ||
COGS_Philosophy | ||
COGS_Psychology | ||
NSCI_Options |
2. i. Linguistics
Code | Title | Units |
---|---|---|
a. Complete the following: | ||
LING 100 | Introduction to Linguistics | 6.0 |
b. Complete 3.0 units from the following: | 3.0 | |
LING 310 | Phonetics | |
LING 320 | Phonology | |
LING 330 | Morphology | |
c. Complete the following: | ||
LING 340 | Syntax | 3.0 |
d. Complete the following: | ||
LING 415 | Semantics | 3.0 |
2. ii. Philosophy
Code | Title | Units |
---|---|---|
a. Complete 6.0 units from the following: | 6.0 | |
PHIL 111 | What is Philosophy? | |
PHIL 115 | Fundamental Questions | |
b. Complete the following: | ||
PHIL 250 | Epistemology and Metaphysics | 6.0 |
c. Complete 3.0 units from the following: | 3.0 | |
PHIL 261 | Philosophy of Mathematics | |
PHIL 270 | Minds and Machines | |
PHIL 311 | Philosophy of Psychology | |
PHIL 351 | Philosophy of Mind | |
PHIL 359 | Philosophy of Language | |
PHIL 381 | Philosophy of the Natural Sciences |
2. iii. Psychology
Code | Title | Units |
---|---|---|
a. Complete the following: | ||
PSYC 100 | Principles of Psychology | 6.0 |
b. Complete the following: | ||
PSYC 221 | Cognitive Psychology | 3.0 |
c. Complete 3.0 units from the following: | 3.0 | |
PSYC 203 | Research Methods in Psychology | |
PSYC 271 | Brain and Behaviour I | |
d. Complete 3.0 units from COGS_Psychology at the 300 level or above | 3.0 |
3. Elective Courses: 24.0 Units
Statistics Course List (STAT_Options)
Code | Title | Units |
---|---|---|
BIOL 243 | Introduction to Statistics | 3.0 | CHEE 209 | Analysis Of Process Data | 3.5 |
COMM 162 | Managerial Statistics | 3.0 |
ECON 250 | Introduction to Statistics | 3.0 |
GPHY 247 | Introduction to Statistics | 3.0 |
KNPE 251 | Introduction to Statistics | 3.0 |
NURS 323 | Introduction to Statistics | 3.0 |
POLS 385 | Introduction to Statistics | 3.0 |
PSYC 202 | Statistics in Psychology | 3.0 |
SOCY 211 | Introduction to Statistics | 3.0 |
STAM 200 | Introduction to Statistics | 3.0 |
STAT 263 | Introduction to Statistics | 3.0 |
STAT 367 | Engineering Data Analysis | 4.0 |
Artificial Intelligence Course List (CISC_Artificial_Intelligence)
Code | Title | Units |
---|---|---|
CISC 452 | Neural and Genetic Computing (Artificial Intelligence option courses) | 3.0 |
CISC 453 | Topics in Artificial Intelligence | 3.0 |
CISC 455 | Evolutionary Optimization and Learning | 3.0 |
CISC 467 | Fuzzy Logic | 3.0 |
CISC 473 | Deep Learning | 3.0 |
CISC 474 | Reinforcement Learning | 3.0 |
Cognitive Science Computing Course List (COGS_Computing)
Code | Title | Units |
---|---|---|
CISC 220 | System Level Programming | 3.0 |
CISC 223 | Software Specifications | 3.0 |
CISC 226 | Game Design | 3.0 |
CISC 271 | Linear Data Analysis | 3.0 |
CISC 325 | Human-Computer Interaction | 3.0 |
CISC 332 | Database Management Systems | 3.0 |
CISC 340 | Digital Systems | 3.0 |
CISC 365 | Algorithms I | 3.0 |
CISC 425 | Advanced User Interface Design | 3.0 |
CISC 454 | Graphics (A) | 3.0 |
CISC 457 | Image Processing and Computer | 3.0 |
CISC 465 | Semantics of Programming Languages | 3.0 |
CISC 486 | Game Development | 3.0 |
CISC 496 | Game Development Project | 3.0 |
CISC 500 | Undergraduate Thesis | 6.0 |
COGS 300 | Programming Cognitive Models | 3.0 |